| Aktuelle Angebote | |
|---|---|
|
0 Projekte 0 Seminare/Veranstaltungen |
|
| Allgemeine Firmendaten | |
| TTR World Snowboard Tour: | The ‘Ticket To Ride World Snowboard Tour,’ or simply ‘The TTR,’ is without question the largest culmination of independent snowboard freestyle events acting under one common tour flag. |
| Globally Present: | Now in its 5th year, the TTR boasts an impressive 10-month competition season including top rated snowboarding events over four geographical zones. This years tour, launched at the TTR 4(four) Star, Abominable Snowjam in My Hood (7-11th July, 2006), will involve an expanded Southern Hemisphere leg before heading back into the Northern Hemisphere’s winter. |
| Massive Response: | The accumulation of stars, the battle of the rookies, hundreds of thousands of fans, millions of viewers and a seven digit prize pool ensures this tour will be the ‘Ticket To Ride’s biggest ever challenge. What is renowned as the ‘Worlds Best Freestyle Snowboard Action,’ may now be recognised as the ‘Worlds Largest Independent Freestyle Snowboard Tour!’ |
| Rechtsform: | Association |
| Branche: | Marketing / Werbung / PR |
| Wertpapierkennzahl: | - |
| Gründung: | 2002 |
| Umsatz Inland: | - |
| Umsatz weltweit: | - |
| StartUp / Neugründung: | Nein |
| Produkte / Dienstleistungen: | The ‘Ticket To Ride World Snowboard Tour,’ or simply ‘The TTR,’ is an umbrella organization that does the marketing of the most important independent snowboard freestyle events under one common tour flag. We are promoting snowboarding via TV, Internet, print and other media, organize the world ranking system and do a lot of other activities to promote the sport. |
| Kunden- bzw Zielmärkte: | - |
| Zielregionen: | Southern Hemisphere, Asia, Europe and North America |
| Markennamen: | TTR World Snowboard Tour |
| F&E Aktivitäten / Bereich: | - |
| Hauptsitz: | Innsbruck/Austria |
| Standorte im Inland: | - |
| Standorte im Ausland: | - |
| Mitarbeiter Deutschland: | - |
| Mitarbeiter weltweit: | - |
| Bedarf von Praktikanten im Jahr 2010/2011: | 0/0 |
| Bedarf von Absolventen im Jahr 2010/2011: | 0/0 |
| gesuchte Fachrichtungen: | - |
| Einstellungskriterien | |
|
nicht wichtig
sehr wichtig
|
|
| Noten: | |
| Praxiserfahrungen: | |
| Auslandserfahrungen: | |
| Schnelles Studium: | |
| Studienschwerpunkte: | |
| Au�eruniv. Engagement: | |
| Fachkenntnisse: | |
| Sprachkenntnisse: | |
| EDV-Kenntnisse: | |
| Überzeugendes Auftreten: | |
| Teamfähigkeit: | |
| Selbstständ. Arbeitsstil: | |
| Analytische Fähigkeiten: | |
| Kommunik. Fähigkeiten: | |
| Kreativität: | |
| Belastbarkeit: | |
| Flexibilität: | |
| Mobilität: | |
| Spaß an der Arbeit: | |
| Möglichkeiten bei uns | |
| Praktikum: | möglich |
| Bachelor-/Master-Arbeit: | nicht möglich |
| Werksstudent: | nicht möglich |
| Trainee: | nicht möglich |
| Projektarbeit: | nicht möglich |
| Dissertation: | nicht möglich |
| Auslandseinsatz: | nicht möglich |
| Weiterbildungsmögl: | nicht möglich |
| anschl. Übernahme: | möglich |
| Links | |
| Unternehmensphilosophie (nicht hinterlegt) | |
| Firmen-News (nicht hinterlegt) | |
| Firmen-Recruitingsystem (nicht hinterlegt) | |
| Firmen-Homepage | |