Firmenprofil 'Da Vinci Invest AG'
| Aktuelle Angebote | |
|---|---|
|
0 Projekte 0 Seminare/Veranstaltungen |
|
| Allgemeine Firmendaten | |
| About us: | Da Vinci Invest Ltd. is a multi-strategy Fund Platform with 30 Million Euro Assets under Management. Da Vinci Invest Ltd./AG - incorporated in 2004 as a UK company and based in Zug - is autonomous and majority owned by the management. Our team currently consists of eight highly talented and motivated investment professionals with a combined experience of 90 years in trading, developing programmes, risk management and business operations. We manage funds for institutional investors, fund of hedge funds and ultra high-net-worth individuals. Da Vinci Invest Ltd. is a member of the Association for Quality Assurance in Financial Services, Zug, Switzerland. Da Vinci is a independent asset manager with no capacity commitments or restrictions, on doing business or ownership structure. |
| Our strategy: | The investment performance is based on Volatility Arbitrage and has been produced by Hendrik Klein and Florian Albrecht, Da Vinci’s Portfolio Manager for the Volatility Arbitrage strategy. Da Vinci’s Volatility Arbitrage Strategy treats volatility as an asset class. It aims at earning a profit from the volatility of the underlying, i.e. an excess return proportional to the gamma of the option times the difference between the implied variance and the realized variance of the underlying. This occurs when temporary market anomalies in the instruments take place due to “market noises” and short term departures from equilibrium in supply and demand in the options. The strategy involves trading of listed and OTC options whose valuation is mispriced. In an arbitrage trade, risk is minimized by buying options likely to appreciate in value and simultaneously selling a like amount of options likely to decline in value while keeping neutral the net exposure to movement in the price of the underlying security (i.e., maintaining delta neutrality). Either leg of the trade may be implemented with listed options or with a continuously traded delta hedge of the underlying security (gamma scalping). Due to the market neutral character of this strategy, the Portfolio Manager does not really focuses on the direction of the market; his concern is whether he has judged correctly how realized volatility will move relative to the implied volatility of his option positions. Implied volatility is the key feature on which options trade. The remaining inputs to option valuation, underlying security price, exercise price, time to expiry and discount rate, are easily observable. Da Vinci’s Volatility Arbitrage strategy is market-neutral, and uses sophisticated, long/short gamma positions that exploit inefficiencies in derivatives pricing, while building a delta neutral portfolio that reduces risks through offsetting arbitrage spread-positions. This is done using proprietary trading algorithms that identify and execute trades in some of the world’s most liquid and largest markets in the world such as the German government Bund futures and options traded on Eurex or US T-Notes. |
| -: | - |
| Rechtsform: | Ltd. |
| Branche: | Finanzdienstleistungen |
| Wertpapierkennzahl: | - |
| Gründung: | 2004 |
| Umsatz Inland: | - |
| Umsatz weltweit: | - |
| StartUp / Neugründung: | Nein |
| Produkte / Dienstleistungen: | Managed Accounts, Volatility Arbitrage Hedge Fund, Multi-Strategy Hedge Fund Certificate |
| Kunden- bzw Zielmärkte: | Fund of Funds, high net worth individual investors, family offices |
| Zielregionen: | entire world |
| Markennamen: | - |
| F&E Aktivitäten / Bereich: | we are testing already 25 trading strategies |
| Hauptsitz: | - |
| Standorte im Inland: | - |
| Standorte im Ausland: | Zurich and Zug/Unterägeri, Switzerland |
| Mitarbeiter Deutschland: | - |
| Mitarbeiter weltweit: | 8 |
| Bedarf von Praktikanten im Jahr 2012/2013: | 3/3 |
| Bedarf von Absolventen im Jahr 2012/2013: | 0/0 |
| gesuchte Fachrichtungen: | BWL, VWL, Mathematik, Wirtschaftsingenieure, Investment Banking interessierte Studenten |
| Einstellungskriterien | |
|
nicht wichtig
sehr wichtig
|
|
| Noten: | |
| Praxiserfahrungen: | |
| Auslandserfahrungen: | |
| Schnelles Studium: | |
| Studienschwerpunkte: | |
| Außeruniv. Engagement: | |
| Fachkenntnisse: | |
| Sprachkenntnisse: | |
| EDV-Kenntnisse: | |
| Überzeugendes Auftreten: | |
| Teamfähigkeit: | |
| Selbstständ. Arbeitsstil: | |
| Analytische Fähigkeiten: | |
| Kommunik. Fähigkeiten: | |
| Kreativität: | |
| Belastbarkeit: | |
| Flexibilität: | |
| Mobilität: | |
| Spaß an der Arbeit: | |
| Möglichkeiten bei uns | |
| Praktikum: | möglich |
| Bachelor-/Master-Arbeit: | nicht möglich |
| Werksstudent: | nicht möglich |
| Trainee: | möglich |
| Projektarbeit: | nicht möglich |
| Dissertation: | nicht möglich |
| Auslandseinsatz: | nicht möglich |
| Weiterbildungsmögl: | nicht möglich |
| anschl. Übernahme: | möglich |
| Links | |
| Unternehmensphilosophie (nicht hinterlegt) | |
| Firmen-News (nicht hinterlegt) | |
| Firmen-Recruitingsystem (nicht hinterlegt) | |
| Firmen-Homepage | |